![]() Back to PMR Next PMR ![]() ![]() |
| Type: | Private Mobile Radio |
| Frequency range depending on version: |
136-174 MHz 403-512 MHz |
| Mode: | FM |
| RF Power output: | (VHF) 6, 2.5 or 1 W (UHF) 4, 2 or 1 W |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 7.5 VDC |
| Current Drain: | RX: ? mA TX: Max ? A |
| Aerial Input: | 50 ohms |
| Dimensions (W*H*D): | 72*164*36 mm |
| Weight: | 673 gr (incl battery) |
| Manufactured: | 1975-1977 |
| Other: | Max 48 PLL channels |
| Related Documents: |